


- About Us
- OUR OFFERINGS
- CALCULATORS
- RESOURCE CENTRE
- Quick Links
- NEWS CORNER
-
INVESTOR RELATIONS
- Financial Reports
- Investor Presentations
- Annual Reports
- Notices
- ESG Profile
- IEPF
- Investor Call Transcript
- Corporate Announcement
- Public Issue of NCD'S
- Qualified Institutional Placement
- Investor Relations Contact
- Familiarisation Programmes
- ISO CERTIFICATIONS
- Forms for Shareholder KYC-PAN-Nomination update
- Credit Ratings
- Statutory Advertisements
- CONTACT US
- Login

Online

India's 1st Completely Online Home Loan!
-
e-APPLY
-
e-SANCTION
-
e-DISBURSE
Start your eHome Loans Process Now!
Apply OnlineOR
Finance services & charges
on Home loan


Loan Against Property Fees and Charges
Description |
Charges |
Processing fees | 1.25% Onwards ( plus applicable taxes and other bona fide levies, if any) |
Technical /Valuation and Legal opinion charges, SRO search charges, ROC search charges, non-encumbrance certificate from SRO charges | Rs 2,500/- ( plus applicable taxes and other bona fide levies, if any) |
Transaction handling charges in balance transfer / resale home loans | Rs 1,500 /- ( plus applicable taxes and other bona fide levies, if any) |
Cheque / NACH dishonour charges | Rs 750/- |
Late payment charges | 24% per annum of the outstanding EMI. |
Repayment Mode/ Account Swap charges | Rs.500 |
Property Swap Charges (Swapping is at discretion of lender) | Rs.10000 |
Charges for Reissuance of pay order/disbursement cheque revalidation | Rs.500 |
Foreclosure statement Charges | Rs.500 (Nil if requested once in quarter) |
List of Documents | Rs.1000 (Nil if requested within initial 6 months of 1st disbursement) |
Charges for holding property documents post 60 days from the loan closure | Rs.500 (Charges will be levied every month till the collection of documents by the customer) |
Retrieval charges for copies of loan /property document in IB custody | Rs.750 |
Charges for statement of account / amortization schedule | Rs 200/- ( plus applicable taxes and other bona fide levies, if any) for Hard copies /Emailing of Soft Copy by Customer Service Teams : NIL |
Registration charges for borrowers ECS mandate (loan repayment) | NIL |
Income tax certificate in home loans | NIL |
Compliant handling charges | NIL |
Charges for certified true copies of title deeds from SRO, if applicable. | As per Actual |
Stamping charges of loan agreement | As per actual, subjected to state laws - to be borne by borrower |
Stamping charges of other legal documents like indemnity bond, legal undertakings, legal affidavits, personal guarantee bond, power of attorney for NRI home loans etc. | As per actual, subjected to state laws - to be procured by borrower directly. |
Original property documents retrieval for specific activity like production at SRO or development authority (on borrower request) | Rs 5,000/- ( plus applicable taxes and other bona fide levies, if any) |
Database admin fee | Rs 650/- ( plus applicable taxes and other bona fide levies, if any) ) |
ROI switch fee LAP | As per Standard Switch Grid as available on request (plus applicable taxes and other bona fide levies, if any) |
All applicable fees & charges along with the associated taxes shall levy and other bona fide levies (if any), which in case payable, are to be paid in addition to the applicable fees/charges.
To apply for a loan with Indiabulls Home Loans, click below.
Apply Now